Event | Place | Points |
---|---|---|
RoboGames 2023 | 3 | 9.5625 |
Kilobots 50 | 1 | 5.625 |
Kilobots 52 - The Paradox | 1 | |
Kilobots 51 - Canadian National Championship | 1 | 8.4375 |
Event | Place | Points |
---|---|---|
RoboGames 2023 | 3 | 9.5625 |
Kilobots 50 | 1 | 5.625 |
Kilobots 52 - The Paradox | 1 | |
Kilobots 51 - Canadian National Championship | 1 | 8.4375 |
Biggest vertical spinner I could conceive for a fairy!