Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 25 | |
Robot Renegades at Miami Maker Faire | 2 | 10.5 |
Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 25 | |
Robot Renegades at Miami Maker Faire | 2 | 10.5 |
very shy lifty boi
Martin County Fair '23: 2-2, all KO
AMROC State Fair Frenzy Feb '23: 1-2, 1 KO
Miami Maker Fair April '23: 4-1, 3 KO, tournament runner-up
RCL National Championship: 0-2, 2 KO'd
Gulf Coast MakerCon: 2-2
Overall record: 9-9, 6 KO, 4 KO'd