Event | Place | Points |
---|---|---|
HAMFest - Texas Take Down. | 2 | |
Robotica 2.0 @ Comicpalooza | 4 | 4.875 |
Cougar Cup Fall 2023 | 5 | |
Texas Aimbots Fall Frenzy @ Texas A&M University | 13 |
Event | Place | Points |
---|---|---|
HAMFest - Texas Take Down. | 2 | |
Robotica 2.0 @ Comicpalooza | 4 | 4.875 |
Cougar Cup Fall 2023 | 5 | |
Texas Aimbots Fall Frenzy @ Texas A&M University | 13 |
A once Fingertech Beater Bar bot, now with a custom one. Not the best record, but blame Cobra Chicken for that(currently 0-6 against it).
Current Record: 13-16