Event | Place | Points |
---|---|---|
SWORD Spring Fights | 1 | 11.25 |
Smashbotz Sessions: Backyard Brawwwwllll! | 5 | 2.25 |
S.W.O.R.D at The Museum | 1 | 0 |
S.W.O.R.D. Fall Brawl | 1 | 6.5625 |
Motorama Robot Conflict 2023 | 5 | 8.0 |
Event | Place | Points |
---|---|---|
SWORD Spring Fights | 1 | 11.25 |
Smashbotz Sessions: Backyard Brawwwwllll! | 5 | 2.25 |
S.W.O.R.D at The Museum | 1 | 0 |
S.W.O.R.D. Fall Brawl | 1 | 6.5625 |
Motorama Robot Conflict 2023 | 5 | 8.0 |
4WD wedge