Event | Place | Points |
---|---|---|
CROS - March Madness | 1 | 11.25 |
Spartan Bell Slugfest | 2 | 11.25 |
West Coast Combat Robotic League Competiton #1 | 5 | 2.25 |
CROS/WCCRL - Summer Meltdown | 2 | 7.5 |
Bot'Geddon 2024 at the Rocklin Maker Faire | 0 |
Event | Place | Points |
---|---|---|
CROS - March Madness | 1 | 11.25 |
Spartan Bell Slugfest | 2 | 11.25 |
West Coast Combat Robotic League Competiton #1 | 5 | 2.25 |
CROS/WCCRL - Summer Meltdown | 2 | 7.5 |
Bot'Geddon 2024 at the Rocklin Maker Faire | 0 |
PLANT undercutter turned metal.
254mph tip speed.
120g weapon system.
6.4in weapon bite diameter.
on v6 now