| Event | Place | Points |
|---|---|---|
| September Smackdown at RCE | 17 | 0 |
| MIT House Battle 2025 | 4 | 11.625 |
| 2025 NHRL Open World Championship - Qualifier Round 7 | 5 | 8.0 |
| Barnyard Buzz Brawl 2025 | 9 | 0 |
| Event | Place | Points |
|---|---|---|
| September Smackdown at RCE | 17 | 0 |
| MIT House Battle 2025 | 4 | 11.625 |
| 2025 NHRL Open World Championship - Qualifier Round 7 | 5 | 8.0 |
| Barnyard Buzz Brawl 2025 | 9 | 0 |
https://wiki.nhrl.io/wiki/index.php?title=Actual_Size