| Event | Place | Points | 
|---|---|---|
| MRCA Michigan Mashup 2025 Event #6 | 1 | 19.6875 | 
| Motown Bot Showdown 2 at i3Detroit | 0 | |
| Buckeye Bot Bash | 5 | 6.25 | 
| 2025 NHRL Open World Championship - Qualifier Round 2 | 9 | 4.0 | 
| TRC Presents: Metal Meltdown | 10 | 0 | 
      | Event | Place | Points | 
|---|---|---|
| MRCA Michigan Mashup 2025 Event #6 | 1 | 19.6875 | 
| Motown Bot Showdown 2 at i3Detroit | 0 | |
| Buckeye Bot Bash | 5 | 6.25 | 
| 2025 NHRL Open World Championship - Qualifier Round 2 | 9 | 4.0 | 
| TRC Presents: Metal Meltdown | 10 | 0 | 
Wide, big spinner, tangential drive, hub motor, mostly air.