Event | Place | Points |
---|---|---|
Robot Renegades at Maker Faire Miami | 5 | 4.0 |
Robot Renegades Summer Showdown | 1 | 15.9375 |
Combat at Makercon 24 | 3 | 7.875 |
Event | Place | Points |
---|---|---|
Robot Renegades at Maker Faire Miami | 5 | 4.0 |
Robot Renegades Summer Showdown | 1 | 15.9375 |
Combat at Makercon 24 | 3 | 7.875 |
This is a temporary placeholder for Mr. Breeze which currently does not exist within the Robot Combat Events system. If you are the creator of Mr. Breeze, please set up your team and bot then send an email to your event organizer or robotcombatevents@gmail.com to update the rankings with your real robot.