Event | Place | Points |
---|---|---|
SCAR - May Metal Massacre 2024 | 7 | 5.0625 |
SCAR Destruction Under the Stars | 7 | 0 |
SCAR-Maker Faire OC | 4 | 10.125 |
SCAR - November Beetle Battle | 5 | 4.25 |
Event | Place | Points |
---|---|---|
SCAR - May Metal Massacre 2024 | 7 | 5.0625 |
SCAR Destruction Under the Stars | 7 | 0 |
SCAR-Maker Faire OC | 4 | 10.125 |
SCAR - November Beetle Battle | 5 | 4.25 |
3lb 2wd vertÂ