Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 0 | |
UCR 2025 Spring Fling | 0 | |
USU Combat Robotics April Annihilation | 1 | 6.5625 |
Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 0 | |
UCR 2025 Spring Fling | 0 | |
USU Combat Robotics April Annihilation | 1 | 6.5625 |
4WD drum spinner fitted with a self righting arm. Legion will throw you into the ceiling or die trying
Battle record: 20W - 4L
2024 Season: ranked #16
UCR Aug 2024: 2W - 2L | 7th place
UCR Nov 2024: 5W - 2L | 2nd place
USU New Year Bot Bash Jan 2025: 4W - 0L | 1st place
UCR Feb 2025: 5W - 0L | 1st place
2025 Season:
USU Apr 2025: 4W - 0L | 1st place