Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 9 | |
May Plastic Pandemonium | 1 | 30.0 |
SCAR - March Mechanical Mayhem | 20 | 0 |
SCAR - May Metal Massacre 2024 | 3 | 15.75 |
SCAR-y Halloween Event | 1 | 14.0625 |
Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 9 | |
May Plastic Pandemonium | 1 | 30.0 |
SCAR - March Mechanical Mayhem | 20 | 0 |
SCAR - May Metal Massacre 2024 | 3 | 15.75 |
SCAR-y Halloween Event | 1 | 14.0625 |
Spinner