Event | Place | Points |
---|---|---|
Battle in the Backwoods 4 | 1 | 21.5625 |
MRCA-Windy City Showdown | 19 | |
Robotica @ Comicpalooza | 0 | |
Texas Aimbots Spring Showdown | 1 | 12.1875 |
Rocket Republic Taproom Tap Out #9? | 0 |
Event | Place | Points |
---|---|---|
Battle in the Backwoods 4 | 1 | 21.5625 |
MRCA-Windy City Showdown | 19 | |
Robotica @ Comicpalooza | 0 | |
Texas Aimbots Spring Showdown | 1 | 12.1875 |
Rocket Republic Taproom Tap Out #9? | 0 |
DTF? Antweight running the same custom brushless drive as our 3lb bot Ablation.
Current record: 28-8
Texas Aimbots Spring Showdown - 1st place
Battle in the Backwoods 4 - 1st place
Houston Holiday 2021 - 1st place
Smashbots LA 2021 - 4th place
CROK Tinkerfest 2021 - 1st place
CROK Maker Faire Tulsa 2021 - 2nd place