Event | Place | Points |
---|---|---|
Motown Bot Showdown 2 at i3Detroit | 7 | 3.375 |
Buckeye Bot Bash | 10 | 3.125 |
May Midwest Robot Rumble - MCRA Qualifier | 0 | |
September Midwest Robot Rumble - MRCA Qualifier | 0 |
Event | Place | Points |
---|---|---|
Motown Bot Showdown 2 at i3Detroit | 7 | 3.375 |
Buckeye Bot Bash | 10 | 3.125 |
May Midwest Robot Rumble - MCRA Qualifier | 0 | |
September Midwest Robot Rumble - MRCA Qualifier | 0 |
Beetle build based off my Antweight Nosferatu. Direct drive verticale disk is never recommended at the beetle weight class but we will see how it holds up.
Match history 17-16