Event | Place | Points |
---|---|---|
MRCA Michigan Mashup 2022 Event #3 | 11 | 4.0 |
Battle in the Backwoods 4 | 8 | 4.3125 |
MRCA-Windy City Showdown | 25 | |
Rocket Republic Taproom Tap Out #9? | 0 | |
Battle in the Backwoods 5 | 0 |
Event | Place | Points |
---|---|---|
MRCA Michigan Mashup 2022 Event #3 | 11 | 4.0 |
Battle in the Backwoods 4 | 8 | 4.3125 |
MRCA-Windy City Showdown | 25 | |
Rocket Republic Taproom Tap Out #9? | 0 | |
Battle in the Backwoods 5 | 0 |
5-6