| Event | Place | Points |
|---|---|---|
| MRCA Michigan Mashup 2025 Event #6 | 5 | 7.5 |
| Design Print Destroy! at Robobrawl X | 2 | 8.25 |
| May Midwest Robot Rumble - MCRA Qualifier | 3 | 14.0625 |
| September Midwest Robot Rumble - MRCA Qualifier | 0 |
| Event | Place | Points |
|---|---|---|
| MRCA Michigan Mashup 2025 Event #6 | 5 | 7.5 |
| Design Print Destroy! at Robobrawl X | 2 | 8.25 |
| May Midwest Robot Rumble - MCRA Qualifier | 3 | 14.0625 |
| September Midwest Robot Rumble - MRCA Qualifier | 0 |
Tangent drive configurable bot with hammer saw, grappler and hot stick attachments along with different wedges and fork combos.