Event | Place | Points |
---|---|---|
MRCA-Windy City Showdown | 4 | 7.875 |
IRFC 2022 (MRCA) | 2 | 4.5 |
Norwalk Havoc Robot League - May 2022 | 49 | 0 |
Motorama Robot Conflict 2023 | 26 | 0 |
Event | Place | Points |
---|---|---|
MRCA-Windy City Showdown | 4 | 7.875 |
IRFC 2022 (MRCA) | 2 | 4.5 |
Norwalk Havoc Robot League - May 2022 | 49 | 0 |
Motorama Robot Conflict 2023 | 26 | 0 |
TPU beater