| Event | Place | Points |
|---|---|---|
| Philadelphia Maker Faire's first combat robotics competition | 5 | |
| Eluktronics September Slam | 4 | 4.875 |
| GSCRL: Mechanical Mayhem 2026 | 5 | 3.5 |
| Alex Richmond Rumble | 9 | 4.0 |
| Event | Place | Points |
|---|---|---|
| Philadelphia Maker Faire's first combat robotics competition | 5 | |
| Eluktronics September Slam | 4 | 4.875 |
| GSCRL: Mechanical Mayhem 2026 | 5 | 3.5 |
| Alex Richmond Rumble | 9 | 4.0 |
Total X4Narchy