Event | Place | Points |
---|---|---|
Battle in the Backwoods 4 | 2 | 6.75 |
Robotica @ Comicpalooza | 4 | 11.625 |
Battle in the Backwoods 5 | 2 | 9.75 |
Maximum Mayhem | 1 | 12.1875 |
Botaroo- Backwoods Combat Robotics | 6 | 4.75 |
Event | Place | Points |
---|---|---|
Battle in the Backwoods 4 | 2 | 6.75 |
Robotica @ Comicpalooza | 4 | 11.625 |
Battle in the Backwoods 5 | 2 | 9.75 |
Maximum Mayhem | 1 | 12.1875 |
Botaroo- Backwoods Combat Robotics | 6 | 4.75 |
Crystal Clear Slipper with a Control Plow.