Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 1 | |
April Annihilation | 2 | 11.25 |
June Jumble 2 day event | 5 | 3.5 |
GSCRL Presents: Seasonal Smackdown | 9 | 0 |
GSCRL Presents: MLK Winter Event | 1 | 13.125 |
Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 1 | |
April Annihilation | 2 | 11.25 |
June Jumble 2 day event | 5 | 3.5 |
GSCRL Presents: Seasonal Smackdown | 9 | 0 |
GSCRL Presents: MLK Winter Event | 1 | 13.125 |
Very competitive titanium wej
47 wins and 14 losses over 11 events.
Winner of 2023 Robot Combat League Antweight National Championship.