| Event | Place | Points |
|---|---|---|
| Robot Battles 71 | 5 | 7.0 |
| T-TOWN BEATDOWN | 2 | 9.75 |
| Maximum Mayhem 3 | 1 | 30.0 |
| T-Town Beatdown II | 3 | 7.875 |
| Engineered for Destruction 11 | 5 | 3.25 |
| TNRL 2023 Championship | 3 |
| Event | Place | Points |
|---|---|---|
| Robot Battles 71 | 5 | 7.0 |
| T-TOWN BEATDOWN | 2 | 9.75 |
| Maximum Mayhem 3 | 1 | 30.0 |
| T-Town Beatdown II | 3 | 7.875 |
| Engineered for Destruction 11 | 5 | 3.25 |
| TNRL 2023 Championship | 3 |
Drum Spinner