| Event | Place | Points |
|---|---|---|
| Wisconsin Robot Combat March 2023 | 25 | 0 |
| WRC April Ant Battles + BotsIQ | 9 | 0 |
| IRFC 2023 (MRCA) | 5 | 8.0 |
| Event | Place | Points |
|---|---|---|
| Wisconsin Robot Combat March 2023 | 25 | 0 |
| WRC April Ant Battles + BotsIQ | 9 | 0 |
| IRFC 2023 (MRCA) | 5 | 8.0 |
TPU clamshell wedge
V5.1 Electronics:
4x Repeat brushed drive motors
Dual repeat budget ant DESC's
300mah 3s Li-po