Event | Place | Points |
---|---|---|
Windy City Showdown 2 | 5 | 0 |
April Annihilation | 4 | 4.125 |
T-TOWN BEATDOWN | 2 | 5.25 |
Maximum Mayhem 3 | 2 | 9.75 |
Midwest Robot Combat Association Finals 2023 | 8 | |
T-Town Beatdown II | 9 | 0 |
Event | Place | Points |
---|---|---|
Windy City Showdown 2 | 5 | 0 |
April Annihilation | 4 | 4.125 |
T-TOWN BEATDOWN | 2 | 5.25 |
Maximum Mayhem 3 | 2 | 9.75 |
Midwest Robot Combat Association Finals 2023 | 8 | |
T-Town Beatdown II | 9 | 0 |
Prototype 3lb vehicle with plywood base and aluminum armor. Articulated drill to attack.
7/23 Update: Now with improved UHMW base after encounter with Caldera; and introducing a Saw.
1/24 Update: Better saw, Better drive system