| Event | Place | Points |
|---|---|---|
| March Mayhem | 5 | 2.25 |
| Raging March Madness | 3 | 3.375 |
| Charlotte Robot Rumble 2024 | 7 | 0 |
| Clash of the Creek | 4 | 4.875 |
| GSCRL Presents Seasonal Smackdown at Bridgewater Mall | 17 | 0 |
| Event | Place | Points |
|---|---|---|
| March Mayhem | 5 | 2.25 |
| Raging March Madness | 3 | 3.375 |
| Charlotte Robot Rumble 2024 | 7 | 0 |
| Clash of the Creek | 4 | 4.875 |
| GSCRL Presents Seasonal Smackdown at Bridgewater Mall | 17 | 0 |
Is it a banana with a hammer or a hammer with a banana? That's bananas.