| Event | Place | Points |
|---|---|---|
| New Mexico Robot Combat-March of The Robots | 2 | 0 |
| UCR 2025 Spring Fling | 1 | 14.0625 |
| BotRumble August 2025 | 9 | 3.875 |
| EVAC - Monster Mash 2025 | 1 | 7.5 |
| NMRC-Botsgiving Bananza! | 0 |
| Event | Place | Points |
|---|---|---|
| New Mexico Robot Combat-March of The Robots | 2 | 0 |
| UCR 2025 Spring Fling | 1 | 14.0625 |
| BotRumble August 2025 | 9 | 3.875 |
| EVAC - Monster Mash 2025 | 1 | 7.5 |
| NMRC-Botsgiving Bananza! | 0 |
Huge-style Big Wheeled Vert, named after the 12lb Slam Plan, but with Spam.