Event | Place | Points |
---|---|---|
University of Houston Cougar Combat Cup Spring 2024 | 3 | 11.8125 |
Moon2Mars Challenge | 13 | 0 |
EPO June Jamboree | 7 | 0 |
EPO September Scuffle 2024 | 0 | |
EPO Turkey Tussle 2024 | 0 |
Event | Place | Points |
---|---|---|
University of Houston Cougar Combat Cup Spring 2024 | 3 | 11.8125 |
Moon2Mars Challenge | 13 | 0 |
EPO June Jamboree | 7 | 0 |
EPO September Scuffle 2024 | 0 | |
EPO Turkey Tussle 2024 | 0 |
Shouts to all my lost boys
We rowdy
Record: 10-6