Event | Place | Points |
---|---|---|
Bot'Geddon 2023 at the Rocklin Maker Faire | 4 | 0 |
NorCal Robotics Expo 2023 | 1 | 4.6875 |
NorCal Knockout 2024 | 2 | 9.75 |
Event | Place | Points |
---|---|---|
Bot'Geddon 2023 at the Rocklin Maker Faire | 4 | 0 |
NorCal Robotics Expo 2023 | 1 | 4.6875 |
NorCal Knockout 2024 | 2 | 9.75 |
A two wheel undercutter with a 6.5 inch bite. The pic is literally just the metal version lol. will be the same but changed to fit plastic ant rules.
4th at RCL