Beetleweight · 3lb 2026 Rank #106
YEETUS

YEETUS

Monkey Mania Robotics

4 Events
4th Best finish
0 Podiums
9.9 Points
  • Spinner

About this Bot

YEETUS is a bite-optimized 8in diameter horizontal spinner.

 

 

Event Record:

UGA Spring Smash 2.0 | 4th Place | YEETUS V1

NHRL June 22nd | 1-2 Record | YEETUS V2

Robojackets 25th Anniversary | 3rd Place (Tied) | YEETUS V3

UGA Spooky Smash | 2nd Place | YEETUS V3

RCCR @ STEAMFest 2024 | 2nd Place | YEETUS V3

NHRL Feb 1 Open Qualifier 2025 | Ro32 Placement | YEETUS V3

NHRL April 5 Open Qualifier 2025 | Ro32 Placement | YEETUS V3

UGA Spring Smash 3.0 | 5th Place | YEETUS V3

DragonCon 2025 | 2nd Place | YEETUS V3

Hickory Bot Battles 2025 | 7th Place | YEETUS V3

NHRL October 4 Open Qualifier 2025 | 9th Place | YEETUS V3

RJ Spring 2026 Jacket Racket | R016 Placement | YEETUS V4

UGA Spring Smash 4.0 | Quarterfinalist | YEETUS V4

NHRL October 2026 XP | 1st Place | YEETUS V4

RJ Fall  2026 Jacket Racket | Ro16 Placement | YEETUS V4

RCCR Steamfest 2026 | 4th Place | YEETUS V4

 

 

Individual Iterations Fight Record:

YEETUS V1: 3-2

YEETUS V2: 1-2

YEETUS V3: 27-13

YEETUS V4: 14-6

Competition History

Sign In / Create Account Rankings League
Shop Help FAQ Contact Us Privacy Policy