| Event | Place | Points |
|---|---|---|
| RoboJackets Fall Jacket Racket | 2 | 12.0 |
| Georgia Spooky Smash 2.0 | 1 | 10.3125 |
| Event | Place | Points |
|---|---|---|
| RoboJackets Fall Jacket Racket | 2 | 12.0 |
| Georgia Spooky Smash 2.0 | 1 | 10.3125 |
Kintsurugi is a space optimized 4-wheel drive beater bar.
Event Record:
Hickory Bot Battles | Grudge Match Winner | Kintsurugi V1
Robojackets Fall Jacket Racket | 2nd Place | Kintsurugi V1
UGA Spooky Smash 2.0 | 1st Place | Kintsurugi V1
Individual Iterations Fight Record:
Kintsurugi V1: 8-1