Event | Place | Points |
---|---|---|
RSL at the Armory in October | 5 | 8.0 |
Betz Botz - September MRCA Qualifier | 5 | 5.5 |
MRCA 2024 Season Finals | 17 |
Event | Place | Points |
---|---|---|
RSL at the Armory in October | 5 | 8.0 |
Betz Botz - September MRCA Qualifier | 5 | 5.5 |
MRCA 2024 Season Finals | 17 |
Hollow Knight Grubs https://www.youtube.com/watch?v=3BFTio5296w&pp=ygUXbmV2ZXIgZ29ubmEgZ2l2ZSB5b3UgdXA%3D