| Event | Place | Points |
|---|---|---|
| West Coast Combat Robotic League Holiday Bash | 7 | 0 |
| NorCal Robotics Expo 2024 | 3 | 7.875 |
| West Coast Combat Robotic League January Event | 9 | 0 |
| BCRC Bell Brawls IV | 9 | 0 |
| Event | Place | Points |
|---|---|---|
| West Coast Combat Robotic League Holiday Bash | 7 | 0 |
| NorCal Robotics Expo 2024 | 3 | 7.875 |
| West Coast Combat Robotic League January Event | 9 | 0 |
| BCRC Bell Brawls IV | 9 | 0 |
horizontal scalar kit, modified with a new asymmetric weapon, and a slightly lighter chasis.