Event | Place | Points |
---|---|---|
WAR Hobby Expo 2024 | 0 | |
Crimson Bot Brawl - Spring 2024 | 2 | 0 |
WAR at Central Washington University | 5 | 2.75 |
Olympia Tournament & Joust | 17 | 0 |
Fall Fracas '24 | 5 | 0 |
Event | Place | Points |
---|---|---|
WAR Hobby Expo 2024 | 0 | |
Crimson Bot Brawl - Spring 2024 | 2 | 0 |
WAR at Central Washington University | 5 | 2.75 |
Olympia Tournament & Joust | 17 | 0 |
Fall Fracas '24 | 5 | 0 |
Vertical Spinner with swerve bristle drive.