| Event | Place | Points |
|---|---|---|
| Golden Tech Tussle 2025 (Beetles and Plastic Ants) | 3 | 8.4375 |
| Golden Tech Tussle 2.0 2025 (Beetles, Plastic Ants, Fairy) | 8 | 3.9375 |
| Colorado Combat Robotics February Beetle Bash | 7 | 0 |
| Event | Place | Points |
|---|---|---|
| Golden Tech Tussle 2025 (Beetles and Plastic Ants) | 3 | 8.4375 |
| Golden Tech Tussle 2.0 2025 (Beetles, Plastic Ants, Fairy) | 8 | 3.9375 |
| Colorado Combat Robotics February Beetle Bash | 7 | 0 |
Beetleweight, vertical spinner, new for 2025
Revisions in v4 (for 2026): converted to 4WD; built all external panels from Tegris; now using TPE 30A flex wheels; converted to use of TPU for all internal structure; now using external front-mounted accessories to modify robot attack and defense capabilities