| Event | Place | Points |
|---|---|---|
| IRCL : Spring Bot Breaker 2025 | 9 | 0 |
| UCR 2025 Spring Fling | 9 | 0 |
| The Bot Spot: Opening Tournament! | 4 | 0 |
| South Valley Smashbots: Halloween Havoc | 7 | 0 |
| Event | Place | Points |
|---|---|---|
| IRCL : Spring Bot Breaker 2025 | 9 | 0 |
| UCR 2025 Spring Fling | 9 | 0 |
| The Bot Spot: Opening Tournament! | 4 | 0 |
| South Valley Smashbots: Halloween Havoc | 7 | 0 |
Inspired by King Buxton from UK Robot Wars and improvised from another design, this bot came to life craving robot mayhem! Johnny Ros's first-ever legitimate combat robot as a BYU-Idaho alumnus. Win Ratio: 47.06%
Overall Record:
W:8 - L:9
UCR St. Valentine's Day Massacre 2025
W:5 - L:2
IRCL : Spring Bot Breaker 2025
W:0 - L:2
UCR 2025 Spring FlingW:1 - L:2
The Bot Spot: Opening Tournament! (Since 09/27/2025) W:2 - L:3