| Event | Place | Points |
|---|---|---|
| Southeast Michigan Robot Kerfuffle (SMIRK) | 21 | 0 |
| Midwest Robot Rumble - MCRA Qualifier | 5 | 8.0 |
| Betz Botz - July MRCA Qualifier | 2 | 18.75 |
| MRCA 2024 Season Finals | 17 |
| Event | Place | Points |
|---|---|---|
| Southeast Michigan Robot Kerfuffle (SMIRK) | 21 | 0 |
| Midwest Robot Rumble - MCRA Qualifier | 5 | 8.0 |
| Betz Botz - July MRCA Qualifier | 2 | 18.75 |
| MRCA 2024 Season Finals | 17 |
Tangent drive configurable bot with hammer saw, grappler and hot stick attachments along with different wedges and fork combos.