| Event | Place | Points |
|---|---|---|
| ARC: RoboRumble July 2022 | 8 | 0 |
| Utah Bot Brawl | 17 | 0 |
| Titanic Takedown | 12 | |
| Utah Bot Brawl | 9 | 0 |
| The far far Northern Utah bi-annual Robot Fighten Frenzy | 0 |
| Event | Place | Points |
|---|---|---|
| ARC: RoboRumble July 2022 | 8 | 0 |
| Utah Bot Brawl | 17 | 0 |
| Titanic Takedown | 12 | |
| Utah Bot Brawl | 9 | 0 |
| The far far Northern Utah bi-annual Robot Fighten Frenzy | 0 |
3D printed main body, aluminium top and bottom with UHMW wheel guards 7.5 in AR500 steel blade