| Event | Place | Points |
|---|---|---|
| Betz Botz - May MRCA Qualifier | 1 | 9.375 |
| Betz Botz - September MRCA Qualifier | 3 | 6.1875 |
| Event | Place | Points |
|---|---|---|
| Betz Botz - May MRCA Qualifier | 1 | 9.375 |
| Betz Botz - September MRCA Qualifier | 3 | 6.1875 |
Cheddar Luck Next Time is a plastic antweight with a massive horizontal undercutter. The body is made of polymaker polymax tough PLA and the horizontal spinner is made of duramic PLA+. Cheddar's longest winning streak was 8 wins in a row, achieved in 2024. Despite its high rate of success, it is rarely able to win by knockout.
Overall win-loss record: 10-4