| Event | Place | Points |
|---|---|---|
| NHRL September 2023 | 9 | 3.625 |
| SCAR: May Metal Massacre | 1 | 7.5 |
| SCAR - Orange County Maker Faire | 3 | 4.5 |
| 2023 Battle for Los Angeles - Presented by Smashbotz & SCAR | 4 | 0 |
| Event | Place | Points |
|---|---|---|
| NHRL September 2023 | 9 | 3.625 |
| SCAR: May Metal Massacre | 1 | 7.5 |
| SCAR - Orange County Maker Faire | 3 | 4.5 |
| 2023 Battle for Los Angeles - Presented by Smashbotz & SCAR | 4 | 0 |
Horizontal Spinner