| Event | Place | Points |
|---|---|---|
| The Delta Nine Delivery: State of Franklin Robot Rumble | 7 | 4.125 |
| June Bug Bash | 7 | 0 |
| T-TOWN BEATDOWN | 7 | 0 |
| Summer Slaughter | 5 | 2.25 |
| BAM! Alabama Science Festival | 4 | 0 |
| Hill City Robot Combat 2023 | 13 | 0 |
| Engineered for Destruction 11 | 7 | 0 |
| Event | Place | Points |
|---|---|---|
| The Delta Nine Delivery: State of Franklin Robot Rumble | 7 | 4.125 |
| June Bug Bash | 7 | 0 |
| T-TOWN BEATDOWN | 7 | 0 |
| Summer Slaughter | 5 | 2.25 |
| BAM! Alabama Science Festival | 4 | 0 |
| Hill City Robot Combat 2023 | 13 | 0 |
| Engineered for Destruction 11 | 7 | 0 |
Driven by Rick Grainger