| Event | Place | Points |
|---|---|---|
| Robot Combat League National Championship | 0 | |
| Utah Bot Brawl: June 3rd | 2 | 12.0 |
| UCR Summer Bot-B-Que | 3 | 6.1875 |
| Crimson Bot Brawl - Fall 2023 | 1 | 4.6875 |
| Event | Place | Points |
|---|---|---|
| Robot Combat League National Championship | 0 | |
| Utah Bot Brawl: June 3rd | 2 | 12.0 |
| UCR Summer Bot-B-Que | 3 | 6.1875 |
| Crimson Bot Brawl - Fall 2023 | 1 | 4.6875 |
NE2.7 inspired and reconfigured as all plastic