| Event | Place | Points |
|---|---|---|
| NorCal Knockout 2025 | 7 | 0 |
| AIME Presents: ROBOTRONICA | 1 | 9.375 |
| BCRC Bell Brawls V | 9 | 0 |
| NorCal Summer Smash | 9 | 2.125 |
| Event | Place | Points |
|---|---|---|
| NorCal Knockout 2025 | 7 | 0 |
| AIME Presents: ROBOTRONICA | 1 | 9.375 |
| BCRC Bell Brawls V | 9 | 0 |
| NorCal Summer Smash | 9 | 2.125 |
With F2 proving itself, I thought it deserved to be promoted to the higher weight classes. This robot was built as closely as possible to F2.