| Event | Place | Points |
|---|---|---|
| NorCal Robotics Expo 2023 | 1 | 7.5 |
| Bot'Geddon 2023 at the Rocklin Maker Faire | 3 | 4.5 |
| Bay Area Bot Battles @ Maker Faire Mare Island | 2 | 9.0 |
| NorCal Knockout 2024 | 2 | 11.25 |
| CROS - Sac County January Rumble | 3 | 5.0625 |
| SCARy - January | 13 | 0 |
| Event | Place | Points |
|---|---|---|
| NorCal Robotics Expo 2023 | 1 | 7.5 |
| Bot'Geddon 2023 at the Rocklin Maker Faire | 3 | 4.5 |
| Bay Area Bot Battles @ Maker Faire Mare Island | 2 | 9.0 |
| NorCal Knockout 2024 | 2 | 11.25 |
| CROS - Sac County January Rumble | 3 | 5.0625 |
| SCARy - January | 13 | 0 |
Spinning mass: 165g
Tip speed: 322mph
Theoretically stored energy: 452j
-
-
Undergoing some serious changes before I commit to Hyperion MK3. Now 4WD again!