| Event | Place | Points |
|---|---|---|
| Robot Combat League National Championship | 9 | |
| Spartan Bell Slugfest | 5 | 3.75 |
| CROS/WCCRL - Summer Meltdown | 6 | 2.5 |
| Bot'Geddon 2024 at the Rocklin Maker Faire | 0 |
| Event | Place | Points |
|---|---|---|
| Robot Combat League National Championship | 9 | |
| Spartan Bell Slugfest | 5 | 3.75 |
| CROS/WCCRL - Summer Meltdown | 6 | 2.5 |
| Bot'Geddon 2024 at the Rocklin Maker Faire | 0 |
Spinning mass: 165g
Tip speed: 322mph
Theoretically stored energy: 452j
-
-
Undergoing some serious changes before I commit to Hyperion MK3. Now 4WD again!