Event | Place | Points |
---|---|---|
MACRO Presents: You didn't make it to MOTO 2023 | 5 | 0 |
Bayside Robotics Presents - First State Fights #4 | 5 | 3.25 |
June Bug Bash | 1 | 7.5 |
Summer Slaughter | 2 | 6.75 |
Nightmare on Bot Street | 2 | 3.75 |
Event | Place | Points |
---|---|---|
MACRO Presents: You didn't make it to MOTO 2023 | 5 | 0 |
Bayside Robotics Presents - First State Fights #4 | 5 | 3.25 |
June Bug Bash | 1 | 7.5 |
Summer Slaughter | 2 | 6.75 |
Nightmare on Bot Street | 2 | 3.75 |
Flippy boi