| Event | Place | Points | 
|---|---|---|
| Robot Royale 3 | 0 | |
| Robot Royale 4 | 0 | |
| Tyrants | 0 | |
| Robot Royale 5 | 0 | |
| ANTAGEDDON III | 0 | |
| Robot Royale 6 | 0 | 
      | Event | Place | Points | 
|---|---|---|
| Robot Royale 3 | 0 | |
| Robot Royale 4 | 0 | |
| Tyrants | 0 | |
| Robot Royale 5 | 0 | |
| ANTAGEDDON III | 0 | |
| Robot Royale 6 | 0 | 
Abs printed track bot with a grabber on a powerful servo, cast silicon drive belts & powerful N20sĀ
Robot Royale 3 2nd place Plants
Robot Royale 4 2nd place PlantsĀ
Robot Royale 5 4w-1L 5? Place Plants