| Event | Place | Points |
|---|---|---|
| SCAR - December to Remember | 4 | 4.125 |
| UCR Summer Bot-B-Que | 2 | 4.5 |
| New Mexico Robot Combat-New Year Revolution | 2 | 7.5 |
| Event | Place | Points |
|---|---|---|
| SCAR - December to Remember | 4 | 4.125 |
| UCR Summer Bot-B-Que | 2 | 4.5 |
| New Mexico Robot Combat-New Year Revolution | 2 | 7.5 |
Splinter was my first ever robot.
Events. 25
Event wins- 8
Longest win streak- 33-0
Career record. 78-26
2022 season. 3-5 rank -
2023 season. 26-15 rank 19
2024 season. 21-6 rank 5
2025 season. 28-0 rank 1