Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 1 | |
BotRumble June 2025 | 1 | 20.625 |
BotRumble July 2025 | 1 | 16.875 |
Bots, Brews, and BBQ | 1 | 5.625 |
UCR Presents: Summer Slaughter 2025 | 1 | 6.5625 |
BotRumble August 2025 | 1 | 29.0625 |
Event | Place | Points |
---|---|---|
Robot Combat League National Championship | 1 | |
BotRumble June 2025 | 1 | 20.625 |
BotRumble July 2025 | 1 | 16.875 |
Bots, Brews, and BBQ | 1 | 5.625 |
UCR Presents: Summer Slaughter 2025 | 1 | 6.5625 |
BotRumble August 2025 | 1 | 29.0625 |
Splinter was my first ever robot.
Events. 19 ( mostly unranked)
Career record. 50-26
2022 season. 3-5 rank -
2023 season. 26-15 rank 19
2024 season. 21-6 rank 5