Event | Place | Points |
---|---|---|
CROS/WCCRL - Summer Meltdown | 9 | 0 |
West Coast Combat Robotic League | 1 | 5.625 |
West Coast Combat Robotic League Holiday Bash | 5 | 2.75 |
NorCal Robotics Expo 2024 | 7 | 0 |
BCRC Bell Brawls IV | 13 | 0 |
Event | Place | Points |
---|---|---|
CROS/WCCRL - Summer Meltdown | 9 | 0 |
West Coast Combat Robotic League | 1 | 5.625 |
West Coast Combat Robotic League Holiday Bash | 5 | 2.75 |
NorCal Robotics Expo 2024 | 7 | 0 |
BCRC Bell Brawls IV | 13 | 0 |
Oh my god its a Scalar Kit RUN VECTOR RUN!!