| Event | Place | Points |
|---|---|---|
| CROS - March Madness | 5 | 4.5 |
| CROS/WCCRL - Summer Meltdown | 1 | 14.0625 |
| Nexus Knockout | 2 | 10.5 |
| Bot'Geddon 2024 at the Rocklin Maker Faire | 1 | 6.5625 |
| NorCal Robotics Expo 2024 | 2 | 11.25 |
| Event | Place | Points |
|---|---|---|
| CROS - March Madness | 5 | 4.5 |
| CROS/WCCRL - Summer Meltdown | 1 | 14.0625 |
| Nexus Knockout | 2 | 10.5 |
| Bot'Geddon 2024 at the Rocklin Maker Faire | 1 | 6.5625 |
| NorCal Robotics Expo 2024 | 2 | 11.25 |
2024: Bot'Geddon, Summer Meltdown
2025: Norcal Knockout
Burlingame High School Combat Robotics